KENYA COMFORT HOTEL  -  ROOM CONFIGURATION
FLOORS DORM COMPACT SINGLE DOUBLE TWIN QUADRUPLE FLOOR 
VALUE ROOMS 2ND   (M/F)202 (M) 206(F)  207, 221  208, 209, 210, 216, 217, 218,219, 215, 220  201, 204  
SUB TOTAL ROOMS 2 2 7 2 2 15
SUB TOTAL BEDS 24 2 7 4 8 45
SUB TOTAL PAX 24 2 14 4 8 52
SINGLES DOUBLES TWINS  TRIPLES QUADS
VALUE ROOMS 3RD  307, 308,311, 321,  301, 302, 304,305, 310,312, 316, 317, 318, 319, 309, 313, 314, 315, 320 303 306  
SUB TOTAL ROOMS 4 10 5 1 1 21
SUB TOTAL BEDS 4 10 10 3 4 31
SUB TOTAL PAX 4 20 10 3 4 41
VALUE  ROOMS 4TH  411, 421,407  401,402, 404, 405, 408, 410, 412,416,417, 418, 419  409, 413, 414, 415, 420  403 406  
SUB TOTAL ROOMS 3 11 5 1 1 21
SUB TOTAL BEDS 3 11 10 3 4 31
SUB TOTAL PAX 3 22 10 3 4 42
STANDARD ROOMS 5TH  513, 518  501, 502, 504, 505, 508, 514, 515, 516, 507,  510, 511, 512, 517 509 503, 506  
SUB TOTAL ROOMS 2 9 4 1 2 18
SUB TOTAL BEDS 2 9 8 2 8 29
SUB TOTAL PAX 2 18 8 3 8 39
 
SUPERIOR ROOMS 6TH  SUP. SINGLE SUP. DOUBLE FAMILY ROOM APARTMENT    
601,  602 603, 604, 605, 606, 607, 610, 611, 614,  612, 613  608, 609,     
SUB TOTAL ROOMS 2 8 2 1   13
SUB TOTAL BEDS 2 8 4 2   16
SUB TOTAL PAX 2 16 6 3   27
SUMMARY 
VALUE/STANDARD ROOMS DORM SINGLE DOUBLE  TWIN TRIPLE QUADRUPLE
TOTAL ROOMS 2 9 28 12 2 4
TOTAL BEDS 24 9 28 24 6 16
TOTAL PAX  24 9 56 24 6 16
 
SUPERIOR ROOMS SUPERIOR SINGLE SUPERIOR DOUBLE FAMILY ROOM  APARTMENT
TOTAL ROOMS 2 8 2 1
TOTAL BEDS 2 8 4 2
TOTAL PAX  2 16 6 3
HOTEL SUMMARY 
ROOMS 88
BEDS 152
PAX MAX  201